Well, Brian wants to know what's going on...
That makes two of us. Trying to get through the training lull, maybe the posts will help with the motivation. A virtual pat on the back.
Here was this morning's effort. Treadmill wouldn't go any faster than 6 mph, although Brian wanted the first couple of intervals at 5:40/mile.
Great Tabata protocol on his blog site as well as links to other YouTube videos of various Tabatas if you watch the whole thing. Maybe that's what I need... a little companionship for the workouts?
2x200, 2x400, 2x1k, recover in between
http://trail.motionbased.com/trail/activity/3504601
Lap Act Time Distance Max Spd Ave HR Max HR Cal
1 WU 6:53 0.05 7.4 94 118 33
2 1x200 0:47 0.00 5.1 113 136 4
3 Recover 1:19 0.00 3.8 121 142 5
4 2x200 0:46 0.00 4.7 113 143 4
5 Recover 1:27 0.01 9.8 118 147 7
6 1x400 1:31 0.00 4.9 138 161 8
7 Recover 1:10 0.03 6.5 141 162 7
8 2x400 1:31 0.01 6.0 147 165 11
9 Recover 1:46 0.08 12.1 136 167 11
10 1x1k 4:08 0.01 8.9 156 169 29
11 Recover 1:49 0.01 5.8 136 169 11
12 2x1k 4:05 0.01 5.1 159 172 22
13 Recover 1:33 0.00 5.8 144 173 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment